Product Center
PRODUCT






We offer a one-stop sourcing service for a full range of chemical products, and our professional foreign trade team provides end-to-end export services.
Item | Description |
Product Name | Epoxy Floor Coating (Epoxy Flooring) |
CAS No. | 25068-38-6 (Epoxy resin) |
Product Form | Two-component liquid coating (Resin + Hardener) |
Main Types | 100% Solids: Solvent-free, high viscosity, strongest mechanical properties, minimal shrinkage. Ideal for heavy-duty industrial floors, food processing, chemical plants. Solvent-Based: Contains organic solvents, longer pot life, excellent durability and gloss. Suitable for industrial workshops, warehouses, parking garages. Water-Based: Water as carrier, low VOC, eco-friendly, low odor. Suitable for residential garages, basements, commercial spaces. Self-Leveling: Seamless smooth mirror-like finish. Widely used in commercial spaces, clean rooms, showrooms, pharmaceutical plants. Epoxy Mortar: With graded aggregates, extra thick (6mm+), exceptional impact and abrasion resistance. Used in heavy-duty industrial environments. Anti-Static: With conductive additives, dissipates static electricity. Ideal for electronics factories, munitions plants, data centers. Decorative: With colored pigments, metallic powders, or flakes. Common in showrooms, retail interiors. |
Physical Properties | Density: Water-based 1.04-1.08 g/cm³, Solvent-based 1.06-1.12 g/cm³, 100% solids 1.40-1.70 g/cm³ Color: Transparent to various pigmented colors Finish: Gloss to matte, seamless upon curing Chemical Resistance: Excellent against acids, alkalis, solvents, oils Abrasion Resistance: Excellent VOC Content: Water-based <50 g/L, Solvent-based 250-420 g/L, 100% solids 0 g/L |
Key Parameters | Mixing Ratio: Resin : Hardener = 2:1 / 3:1 / 4:1 (depending on type) Pot Life: 30-120 minutes (depending on temperature and type) Curing Time: Initial cure 4-8 hours; Full cure 24 hours to 7 days Shore D Hardness: 75-85 Compressive Strength: 45-80 MPa Flexural Strength: 20-45 MPa Tensile Strength: 15-25 MPa Adhesion to Concrete: 1.5-3.0 MPa |
Product Characteristics | High mechanical strength, excellent abrasion and impact resistance; strong chemical resistance; seamless, hygienic, easy to clean; high adhesion to various substrates (concrete, metal, wood); excellent durability (10+ years); low VOC options available. |
Main Applications | Industrial: Manufacturing plants, warehouses, logistics centers, pharmaceutical, food processing Commercial: Showrooms, retail stores, offices, hospitals, laboratories, clean rooms Transportation: Parking garages, airports, aircraft hangars, loading docks Residential: Garages, basements Specialized: Chemical plants (corrosion-resistant), electronics factories (anti-static) |
Packaging | Standard two-component kit: Resin 20kg/steel drum + Hardener 5kg/plastic pail (4:1 ratio) – 25kg total set; other sizes available (16kg kit, 200L drums). UN packaging required for hazardous materials. |
Storage Conditions | Store in original sealed containers in cool, dry, well-ventilated area at 5-35°C; avoid direct sunlight, heat, freezing; keep away from ignition sources and oxidizing agents; shelf life: 12-24 months unopened. |
Shipping Requirements | 100% solids and water-based types may ship as non-hazardous (depending on formulation); solvent-based types are Class 3 flammable liquids (UN1263, PG II/III), requiring UN-certified packaging and dangerous goods declaration. Secure inside containers to prevent movement. |
Quality Standards | GB/T 22374-2018; ASTM D4060 (Abrasion), ASTM D4541 (Adhesion); ISO 12944 (Corrosion protection) |
Certifications (Optional) | LEED v4 (Low VOC), GREENGUARD Gold, EU CE (EN 14041), Anti-static IEC 61340-5-1 |
Minimum Order Quantity | Conventional: 20-25 tons (1 x 20ft container), trial orders: 2-5 tons negotiable |
Delivery Time | Standard products: 7-15 working days; customized/special formulations: 15-25 working days |
Payment Terms | T/T (30% deposit, 70% against B/L copy), L/C at sight; CIF/CFR/FOB supported |
HS Code | 32089090 (Solvent-based synthetic polymer paints) 32141090 (Epoxy resin coatings for flooring) 39073000 (Epoxy resins in primary forms – for raw resin export) |



