| Ammonium Chloride Industry Grade/Tech Grade Powder/Granular |
|
|
|
|
|
| Standard:GB/T2946-2008 |
| Lot No.:20240320001 | Manufacture Date | Mar, 20th 2024 |
|
| Appearance: White powder crystals |
| Items | Specifications | Test result |
| NH4CL(AS DRY BASIS) % | ≥99.5 | 99.65 |
| MOISTURE % | ≤0.5 | 0.05 |
| RESIDUE IN IGNITION % | ≤0.4 | 0.14 |
| Fe % | ≤0.0007 | 0.0002 |
| Pb % | ≤0.0005 | 0.0004 |
| SO4 % | ≤0.02 | 0.01 |
| PH VALUE | 4.0-5.8 | 5.36 |
| Test result: The products are superior quality. |
| Ammonium Chloride Fertilizer Grade/Agriculture Grade Powder/Granular |
|
|
|
|
|
| Standard:GB/T2946-2008 |
| Lot No.:2024032016 | Manufacture Date | Mar 20th.2024 |
|
| Appearance: white granular powder |
| Items | Specifications | Test result |
| N % | ≥25.4 | 25.4 |
| Na % | ≤0.8 | 0.73 |
| H2O % | ≤0.5 | 0.05 |
| Test result: The products are superior quality. |
Ammonium Chloride Food Grade Powder/Granular
| Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
| Reaction of Chlorides | Positive Reaction | Positive Reaction |
| Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
| NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
| Loss Drying g/100g≤ | 0.5 | 0.13 |
| Ignition Residue g/100g≤ | 0.1 | 0.05 |
| Lead(Pb) mg/kg≤ | 2 | <1 |
| As mg/kg≤ | 1 | <0.5 |
| Cd mg/kg≤ | 1 | <0.5 |
| Potassium(k) mg/kg≤ | 50 | 35 |
| Sodium(Na) mg/kg≤ | 200 | 132 |
| Iron(Fe) mg/kg≤ | 5 | 2.25 |
| Calcium(Ca) mg/kg≤ | 50 | 2.06 |
| Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
| Sulfate(SO4) mg/kg≤ | 150 | <100 |
| Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
| Clarity | Through Experiment | Pass |
| PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
| Conclusion | Qualified |
Ammonium Chloride Feed Grade Powder/Granular
| Name | Index | Test Results |
| Sensory Requirements | White Crystal or Crystalline Powder | White Crystal |
| Reaction of Chlorides | Positive Reaction | Positive Reaction |
| Reaction of Ammona Salts | Positive Reaction | Positive Reaction |
| NH4CL (to dry basis meter ) g/100g≥ | 99.5 | 99.87 |
| Loss Drying g/100g≤ | 0.5 | 0.13 |
| Ignition Residue g/100g≤ | 0.1 | 0.05 |
| Lead(Pb) mg/kg≤ | 2 | <1 |
| (As) mg/kg≤ | 1 | <0.5 |
| Cd mg/kg≤ | 1 | <0.5 |
| Potassium(k) mg/kg≤ | 50 | 35 |
| Sodium(Na) mg/kg≤ | 200 | 132 |
| Iron(Fe) mg/kg≤ | 5 | 2.25 |
| Calcium(Ca) mg/kg≤ | 50 | 2.06 |
| Magnesium(Mg) mg/kg≤ | 10 | 0.9 |
| Sulfate(SO4) mg/kg≤ | 150 | <100 |
| Barium Salt(Ba ) | In Accordance with Provisions of | Qualified |
| Clarity | Through Experiment | Pass |
| PH(200g/L,t25ºC | 4.0-5.8 | 4.73 |
| Conclusion | Qualified |
Ammonium Chloride USP Grade/Pharma Grade Powder/Granular
| Name | Index | Test results |
| Characteristic | A white crystalline power or colorless crystals,freely soluble in water | A white crystalline power, |
| freely soluble in water |
| Reaction of chlorides | Positive reaction | Positive reaction |
| Reaction of ammona salts | Positive reaction | Positive reaction |
| NH4Cl(to dry basis meter) g/100g ≥ | 99.5 | 99.85 |
| Loss drying g/100g ≤ | 0.5 | 0.08 |
| Ignition residue g/100g ≤ | 0.1 | 0.03 |
| Heavy metal(Pb) mg/kg ≤ | 10 | <1 |
| (As) mg/kg ≤ | 5 | <0.5 |
| Iron(Fe) mg/kg ≤ | 50 | 1.61 |
| Barium salt(Ba) | In accordance with provisions of() | Qualified() |
| PH (200g/L , t25ºC) | 4.0-6.0 |
|
| 4.52 |
|
| Weight |
| Executive standard | CP2010 |
| Date of delivery | 2018/1/5 | Date of inspection | 2018/1/5 |
| Conclusion | Qualified | Batch No | 402501 |
| Checker |
| Assessor |
|
